<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects  Blog</title>
	<atom:link href="http://ravixp.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravixp.net/blog</link>
	<description>Ravi Panghat</description>
	<lastBuildDate>Wed, 19 Oct 2011 13:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>8 reasons to switch from Dreamweaver to Aptana Studio 3</title>
		<link>http://ravixp.net/blog/2011/10/aptana-studio-3/</link>
		<comments>http://ravixp.net/blog/2011/10/aptana-studio-3/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:34:39 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://ravixp.net/blog/?p=243</guid>
		<description><![CDATA[I&#8217;m myself as a hand-coder and have been using Adobe Dreamweaver since 2000. I personally like Aptana Studio 3 more than Adobe Dreamweaver CS5. I explain you the 8 important reasons why I switched from Adobe Dreamweaver CS5 to Aptana Studio 3. Reason 1 &#8211; It is free and very stable. It is an open-source [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m myself as a hand-coder and have been using Adobe Dreamweaver since 2000. I personally like <a href="http://aptana.org/products/studio3">Aptana Studio 3</a> more than Adobe Dreamweaver CS5. I explain you the 8 important reasons why I switched from Adobe Dreamweaver CS5 to Aptana Studio 3.</p>
<p><strong>Reason 1 &#8211; It is free and very stable</strong>.<br />
It is an open-source application and it can do HTML, CSS, JavaScript, PHP, AJAX more than what I need. More importantly, it is a very stable application and it has regularly updates. Whilst Adobe Dreamweaver CS5 costs you at least high three digit  £££.  <a href="http://aptana.org/products/studio3">Aptana Studio 3</a> is avaliable to download for all OS &#8211; Windows, Mac and Linux.</p>
<p><strong>Reason 2 &#8211; Instantly shows the files path as you type in.</strong><br />
When I type the folder and filename, it automatically shows up the filename straight away and then press &#8216;Enter&#8217; key. It&#8217;s done. So, it saves me the time from browsing and inserting a file.<br />
<a href="http://ravixp.net/blog/2011/10/aptana-studio-3/screen-shot-2011-10-18-at-13-11-12/" rel="attachment wp-att-248"><img class="size-medium wp-image-248 alignnone" title="Aptana Studio 3 - Instant file path" src="http://ravixp.net/blog/wp-content/uploads/2011/10/Screen-shot-2011-10-18-at-13.11.12-300x187.png" alt="" width="300" height="187" /></a></p>
<p><strong>Reason 3 &#8211; Instantly shows the list of the PHP scripts.</strong><br />
As I type a PHP script, it auto shows the list of the similar scripts in the drop down menu.<br />
<a href="http://ravixp.net/blog/2011/10/aptana-studio-3/screen-shot-2011-10-18-at-15-44-45/" rel="attachment wp-att-283"><img class="alignnone size-medium wp-image-283" title="Aptana Studio 3 - PHP type in" src="http://ravixp.net/blog/wp-content/uploads/2011/10/Screen-shot-2011-10-18-at-15.44.45-300x187.png" alt="" width="300" height="187" /></a></p>
<p><strong>Reason 4 &#8211; Format Feature.</strong><br />
It is very useful and must-have because it auto-formats the code line and wide-out the emptied lines.<br />
<a href="http://ravixp.net/blog/2011/10/aptana-studio-3/screen-shot-2011-10-18-at-13-46-52/" rel="attachment wp-att-250"><img class="size-medium wp-image-250 alignnone" title="Aptana Studio 3 Auto Format" src="http://ravixp.net/blog/wp-content/uploads/2011/10/Screen-shot-2011-10-18-at-13.46.52-300x187.png" alt="" width="300" height="187" /></a><strong></strong></p>
<p><strong>Reason 5 &#8211; Real Time Error.</strong><br />
It shows the errors within the &#8216;Problem&#8217; palette, I&#8217;m a AJAX novice, I will instantly know the error and I&#8217;ll able to debug an error.<br />
<a href="http://ravixp.net/blog/2011/10/aptana-studio-3/screen-shot-2011-10-18-at-13-17-50/" rel="attachment wp-att-251"><img class="size-medium wp-image-251 alignnone" title="Aptana Studio - Error" src="http://ravixp.net/blog/wp-content/uploads/2011/10/Screen-shot-2011-10-18-at-13.17.50-300x187.png" alt="" width="300" height="187" /></a></p>
<p><strong>Reason 6 &#8211; Browser Compatibility.</strong><br />
When I type a new CSS attribute, I immediately can see the list of the browser compatibilities and it will remind me to do the If-Conditional CSS files.<br />
<a href="http://ravixp.net/blog/2011/10/aptana-studio-3/screen-shot-2011-10-18-at-13-11-12-2/" rel="attachment wp-att-254"><img class="alignnone size-medium wp-image-254" title="Aptana Studio 3.0" src="http://ravixp.net/blog/wp-content/uploads/2011/10/Screen-shot-2011-10-18-at-13.11.121-300x187.png" alt="" width="300" height="187" /></a></p>
<p><strong>Reason 7 &#8211; Folder Management</strong><br />
Folder Management are a left side palette. It allows you to create a project folder &amp; finding a file could take up a few seconds. I can toggle it on/off.<br />
<a href="http://ravixp.net/blog/2011/10/aptana-studio-3/screen-shot-2011-10-18-at-13-17-50-2/" rel="attachment wp-att-255"><img class="alignnone size-medium wp-image-255" title="Aptana Studio 3 - Left " src="http://ravixp.net/blog/wp-content/uploads/2011/10/Screen-shot-2011-10-18-at-13.17.501-300x187.png" alt="" width="300" height="187" /></a></p>
<p><strong>Reason 8 &#8211; DOM Structure</strong><br />
DOM Structure on the &#8216;Outline&#8217; palette shows clearly visible &amp; it intuits me as a developer to know easily if the DOM structure in the right order.<br />
<a href="http://ravixp.net/blog/2011/10/aptana-studio-3/screen-shot-2011-10-18-at-13-11-12-3/" rel="attachment wp-att-256"><img class="alignnone size-medium wp-image-256" title="Aptana Studio 3 - DOM" src="http://ravixp.net/blog/wp-content/uploads/2011/10/Screen-shot-2011-10-18-at-13.11.122-300x187.png" alt="" width="300" height="187" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ravixp.net/blog/2011/10/aptana-studio-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Prototype Video</title>
		<link>http://ravixp.net/blog/2011/09/prototype-video-sense2sense/</link>
		<comments>http://ravixp.net/blog/2011/09/prototype-video-sense2sense/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:56:34 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[College Project]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://ravixp.net/blog/?p=215</guid>
		<description><![CDATA[Now, you can watch my project video online. The event happened on from 6th Sept to 9th Sept at London College of Communication. For the users&#8217; feedback, read at http://sense2sense.wordpress.com/exhibition/ This project is made by: Thierry Sequeira &#8212; Project Manager Ravi Panghat &#8212; Development Samantha Strinic &#8212; Interaction Design Turgay Oktem &#8212; User Experience Tomek [...]]]></description>
			<content:encoded><![CDATA[<p>Now, you can watch my project video online. The event happened on from 6th Sept to 9th Sept at London College of Communication.</p>
<p><iframe src="http://www.youtube.com/embed/C-2SOKTlKh8?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>For the users&#8217; feedback, read at <a href="http://sense2sense.wordpress.com/exhibition/">http://sense2sense.wordpress.com/exhibition/</a></p>
<p>This project is made by:</p>
<p>Thierry Sequeira &#8212; Project Manager<br />
Ravi Panghat &#8212; Development<br />
Samantha Strinic &#8212; Interaction Design<br />
Turgay Oktem &#8212; User Experience<br />
Tomek Osinski &#8212; Usability</p>
]]></content:encoded>
			<wfw:commentRss>http://ravixp.net/blog/2011/09/prototype-video-sense2sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Interactive Media Degree Show</title>
		<link>http://ravixp.net/blog/2011/09/ma-interactive-media-degree-show/</link>
		<comments>http://ravixp.net/blog/2011/09/ma-interactive-media-degree-show/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:03:53 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[College Project]]></category>
		<category><![CDATA[Final Project]]></category>
		<category><![CDATA[London College of Communication]]></category>
		<category><![CDATA[University of the Arts London]]></category>

		<guid isPermaLink="false">http://ravixp.net/blog/?p=118</guid>
		<description><![CDATA[My classmates from MA Interactive Media 2010/11 at London College Communication,  designed and developed the interactivity projects just in &#8220;6 WEEKS&#8220;. We are having a Degree show open to Public from 6th Sept to 9th Sept. If you would like to visit to our degree show, please do check out our website http://maimm.arts.ac.uk/degree_show/1011/ for the [...]]]></description>
			<content:encoded><![CDATA[<p>My classmates from MA Interactive Media 2010/11 at London College Communication,  designed and developed the interactivity projects just in &#8220;<strong>6 WEEKS</strong>&#8220;. We are having a Degree show open to Public from 6th Sept to 9th Sept.</p>
<p>If you would like to visit to our degree show, please do check out our website <a title="http://maimm.arts.ac.uk/degree_show/1011/" href="http://maimm.arts.ac.uk/degree_show/1011/" target="_blank">http://maimm.arts.ac.uk/degree_show/1011/</a> for the invitation request and college address in London.</p>
<p><a href="http://ravixp.net/blog/2011/09/ma-interactive-media-degree-show/6-weeks-interactive-media-2010-11-2/" rel="attachment wp-att-121"><img class="alignleft size-medium wp-image-121" title="6 Weeks-Interactive-Media-2010-11" src="http://ravixp.net/blog/wp-content/uploads/2011/09/6-Weeks-Interactive-Media-2010-111-300x193.png" alt="" width="300" height="193" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ravixp.net/blog/2011/09/ma-interactive-media-degree-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense2Sense Project website</title>
		<link>http://ravixp.net/blog/2011/09/sense-2-sense-website/</link>
		<comments>http://ravixp.net/blog/2011/09/sense-2-sense-website/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:39:40 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[College Project]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Final Project]]></category>

		<guid isPermaLink="false">http://ravixp.net/blog/?p=109</guid>
		<description><![CDATA[My team at LCC launched our project website at http://sense2sense.wordpress.com/ &#160;]]></description>
			<content:encoded><![CDATA[<p>My team at LCC launched our project website at <a title="http://sense2sense.wordpress.com/" href="http://sense2sense.wordpress.com/" target="_blank">http://sense2sense.wordpress.com/</a></p>
<p><a href="http://ravixp.net/blog/2011/09/sense-2-sense-website/sense2sense/" rel="attachment wp-att-112"><img class="alignleft size-medium wp-image-112" title="sense2sense" src="http://ravixp.net/blog/wp-content/uploads/2011/09/sense2sense-157x300.png" alt="" width="157" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ravixp.net/blog/2011/09/sense-2-sense-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mouse controls the Servos &amp; LEDs</title>
		<link>http://ravixp.net/blog/2011/08/using-the-computer-mouse-to-control-arduino-servo-led/</link>
		<comments>http://ravixp.net/blog/2011/08/using-the-computer-mouse-to-control-arduino-servo-led/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:46:08 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[College Project]]></category>

		<guid isPermaLink="false">http://ravixp.net/blog/?p=53</guid>
		<description><![CDATA[Using a Computer Mouse to control the LEDs and Servos with Arduino and Processing Software]]></description>
			<content:encoded><![CDATA[<p>Using a Computer Mouse to control the LEDs and Servos with Arduino and Processing Software</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/G4ltYi5kDOg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ravixp.net/blog/2011/08/using-the-computer-mouse-to-control-arduino-servo-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing &#8211; Colour Recognition</title>
		<link>http://ravixp.net/blog/2011/08/processing-colour-recognition/</link>
		<comments>http://ravixp.net/blog/2011/08/processing-colour-recognition/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:34:10 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[College Project]]></category>

		<guid isPermaLink="false">http://ravixp.net/blog/?p=42</guid>
		<description><![CDATA[I used Processing software. It does real time analysis of video/image captured by webcam and identifies the dominant colour: red, green or blue as well as the brightness.]]></description>
			<content:encoded><![CDATA[<p>I used <a href="http://processing.org/">Processing</a> software. It does real time analysis of video/image captured by webcam and identifies the dominant colour: red, green or blue as well as the brightness.</p>
<p><iframe src="http://www.youtube.com/embed/ExgwqFwsZ6o" frameborder="0" width="560" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ravixp.net/blog/2011/08/processing-colour-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino &#8211; Servos to Open /Close</title>
		<link>http://ravixp.net/blog/2011/07/fmpp-27-jul-2011/</link>
		<comments>http://ravixp.net/blog/2011/07/fmpp-27-jul-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:35:28 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://ravixp.net/blog/?p=32</guid>
		<description><![CDATA[Using a servo to open/close a tap to experiment the efficiently and functionality (Video 1: Building the output prototype &#8211; Samantha Strinic (2011) Sense2Sense [http://www.youtube.com/user/disammyF] [Accessed: 31 Jul 2011 ]]]></description>
			<content:encoded><![CDATA[<p>Using a servo to open/close a tap to experiment the efficiently and functionality  </p>
<p><iframe src="http://www.youtube.com/embed/9JaPSXbxpYs" frameborder="0" width="560" height="349"></iframe></p>
<div style="font-size: 11px;">(Video 1: Building the output prototype &#8211; Samantha Strinic (2011) Sense2Sense [http://www.youtube.com/user/disammyF] [Accessed: 31 Jul 2011 ]</div>
]]></content:encoded>
			<wfw:commentRss>http://ravixp.net/blog/2011/07/fmpp-27-jul-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Final Project &#8211; Sense2Sense</title>
		<link>http://ravixp.net/blog/2011/07/fmpp-18-jul-2011/</link>
		<comments>http://ravixp.net/blog/2011/07/fmpp-18-jul-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:29:10 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[College Project]]></category>
		<category><![CDATA[Final Project]]></category>

		<guid isPermaLink="false">http://ravixp.net/blog/?p=19</guid>
		<description><![CDATA[Final Major Practical Project (FMPP) I am studying in my final term in MA Interactive Media 2010/11 at London College Of Communication.. I really want to do the physical computing for the final major project based on my personal as well as the professional reasons. The reasons are Physical computing is a bit new experience [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Final Major Practical Project (FMPP)<br />
</strong></p>
<p>I am studying in my final term in MA Interactive Media 2010/11 at <a href="http://www.lcc.arts.ac.uk/">London College Of Communication.</a>. I really want to do the physical computing for the final major project based on my personal as well as the professional reasons. The reasons are</p>
<ul>
<li>Physical computing is a bit new experience for me</li>
<li>Want to be involved in the Ardunio and Processing Development</li>
<li>Many Opportunities to new learn the software like Quatz Composer, Open Framework, etc, other softwares I may discover during the project process</li>
<li>Want to do coding for the highly functional production</li>
<li>Be a Development Lead &amp; This is a good opportunity for me to be an &#8220;Interactive Media Developer&#8221;</li>
<li>I like Ardunio and enjoying in the experimenting stuff.  I don&#8217;t mind if LED light goes bust.</li>
<li>I am a proud owner of &#8216;<a href="http://www.google.co.uk/#sclient=psy&amp;hl=en&amp;source=hp&amp;q=Ardunio&amp;aq=f&amp;aqi=g-s5&amp;aql=&amp;oq=&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.&amp;fp=e4723f049c2a2d03&amp;biw=1276&amp;bih=612">Ardunio</a> Kit&#8217;</li>
</ul>
<p>My Team C (Sense2Sense)&#8217; names &amp; their roles are</p>
<ul>
<li>Mr. Thierry Sequerira (Project Management)</li>
<li>Ms. Samantha Strinic (Interaction Designer)</li>
<li>Mr. Turgay Öktem (User Experience Designer)</li>
<li>Mr. Tomek Osinski (Usability &amp; User Researcher)</li>
<li>myself, Ravi Panghat (Developer)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ravixp.net/blog/2011/07/fmpp-18-jul-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interaction Design &#8211; Storyboard</title>
		<link>http://ravixp.net/blog/2011/03/interaction-design-storyboard/</link>
		<comments>http://ravixp.net/blog/2011/03/interaction-design-storyboard/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:02:10 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Storyboard]]></category>

		<guid isPermaLink="false">http://ravixp.net/blog/?p=69</guid>
		<description><![CDATA[I drew the stretching for my project &#8216;Next Stop&#8217; storyboard, My member are Hara, Angelia and Partica]]></description>
			<content:encoded><![CDATA[<p>I drew the stretching for my project &#8216;Next Stop&#8217; storyboard, My member are Hara, Angelia and Partica</p>
<p><iframe width="420" height="345" src="http://www.youtube.com/embed/k7gxq0lRHQk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ravixp.net/blog/2011/03/interaction-design-storyboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arduino &#8211; Temp Sensor</title>
		<link>http://ravixp.net/blog/2011/03/arduino-temp-sensor/</link>
		<comments>http://ravixp.net/blog/2011/03/arduino-temp-sensor/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 16:07:18 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://ravixp.net/blog/?p=60</guid>
		<description><![CDATA[Temperature Sensor(Input) gets hotter, the motor/LED(Output) goes faster. (red light shows HOT, green light shows Normal)]]></description>
			<content:encoded><![CDATA[<p>Temperature Sensor(Input) gets hotter, the motor/LED(Output) goes faster. (red light shows HOT, green light shows Normal)</p>
<p><iframe src="http://www.youtube.com/embed/t3rYqURPT74" frameborder="0" width="420" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ravixp.net/blog/2011/03/arduino-temp-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

